Please use this identifier to cite or link to this item:
http://damdamacollege.digitallibrary.co.in/jspui/handle/123456789/191
Title: | Asian Journal of Pharmaceutical and Clinical Research |
Other Titles: | PHYTOCHEMICAL PROFILING, ASSESSMENT OF TOTAL PHENOLIC CONTENT, TOTAL FLAVONOID CONTENT, AND ANTIOXIDANT ACTIVITY OF ETHNOMEDICINAL PLANT, MEYNA SPINOSA FROM ASSAM |
Authors: | BORA, REKHA KHAKHALARY, SEEMA DUTTA1, TAPAN |
Keywords: | : Meyna spinosa, Qualitative phytochemical profiling, Total polyphenolic, Total flavonoid contents, Antioxidant activity |
Issue Date: | 19-Jun-2019 |
Publisher: | Nnovare Academic Science |
Citation: | 2019 |
Series/Report no.: | Vol -12;11 |
Abstract: | Objective: The present study qualitative phytoconstituents examine the total phenol, total flavonoid content (TFC), and antioxidant efficiencies traditionally used plant, Meyna spinosa. Methods: Chemical profiling, estimation of total phenolic content (TPC), TFC, and antioxidant activity of ethanol extracts of M. spinosa have performed by applying standard protocols. Antioxidant activity of leaf and stem was evaluated by 1, 1-diphenyl-2-picrylhydrazyl (DPPH) free radical scavenging assay. TPC and TFC of the plant were assessed using Folin–Ciocalteu colorimetric and aluminum colorimetric assay, respectively. Results: The findings of the study exhibit that ethanol extract of M. spinosa is proved to be the presence of phytoconstituents (7/9) such as alkaloids, terpenoids, saponins, tannins, phytosterols, flavonoids, and phenolic compounds, while carbohydrate, fixed oils, and fats are unavailable. In addition, phenolic compositions of ethanol extract of leaf and stem; 93.21±2.93 and 54.33±0.69 mg gallic acid equivalents/g extract, respectively; TFCs of leaf and stem have recorded as 61.55±1.21 and 37.55±1.28 mg quercetin equivalents/g extract, respectively. Antioxidant efficiency of both leaf and stem is tested using DPPH radical scavenging assay as IC50 20.68±0.32 and 50.99±0.56 µg/ml, respectively. Conclusion: From the above results, it has concluded that the ethanol extract of the M. spinosa leaves and stems seizes rich phytoconstituents which can be applied in food technology, drug industries, ethnopharmacological fields, etc., for the development of healthiness and to battle against negative health consequences. |
URI: | http://damdamacollege.digitallibrary.co.in/jspui/handle/123456789/191 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34616-Article Text-167458-1-10-20191101.pdf | Research Paper | 541.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.