Please use this identifier to cite or link to this item:
http://damdamacollege.digitallibrary.co.in/jspui/handle/123456789/188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalita, Babita | - |
dc.date.accessioned | 2021-04-04T20:42:40Z | - |
dc.date.available | 2021-04-04T20:42:40Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | http://damdamacollege.digitallibrary.co.in/jspui/handle/123456789/188 | - |
dc.description.abstract | Information Technology plays a vital role in meeting the ICT requirements of all academic institutions. College Libraries have already applied IT in its various in-house operations and information services. The Information and Technological revolution in the last three decades has made enormous impact on the way now information is processed, stored retrieved and disseminated. College library plays an important role in providing overall library and information services to the students. We have just entered in new millennium and we have lot of challenges before us for keeping us in pace with modern development in information technology which have brought information explosion and information revolution. The Present paper examine various services provided in selected college libraries of North Kamrup district (Rural) and also analyze the extent of Information Technology (IT) application and its use by the students community. | en_US |
dc.publisher | Damdama College | en_US |
dc.subject | Library Science Academic Library Information Technology College Library Automation Digital Library | en_US |
dc.title | Use of Information Technology in College Libraries of Assam Especially in North Kamrup District (Rural) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BK_P_2.pdf | Research Paper | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.